WINTER 2025 INTRAMURAL SPORTS CALENDAR
Badminton
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Tue. 7 - 10 p.m. | Jan. 16, 9:10 p.m. (AC307) |
Mixed Division 2 | Tue. 7 - 10 p.m. | Jan. 16, 9:10 p.m. (AC307) |
Mixed Division 3 | Thu. 7 - 10 p.m. | Jan. 16, 9:10 p.m. (AC307) |
Basketball
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Thu. 7 - 9 p.m. | Jan. 14, 8:10 p.m. (AC307) |
Mixed Division 2 | Thu. 7 - 9 p.m. | Jan. 14, 8:10 p.m. (AC307) |
Open Division 1 | Tue. 7 - 10 p.m. | Jan. 14, 9:10 p.m. (AC307) |
Open Division 2 | Tue. 7 - 10 p.m. | Jan. 14, 9:10 p.m. (AC307) |
Open Division 3 | Wed. 7 - 10 p.m. | Jan.14, 9:10 p.m. (AC307) |
Open Division 4 | Thu. 7 - 10 p.m. | Jan.14, 9:10 p.m. (AC307) |
Women's Division 1 | Mon. 6:45 - 9:45 p.m. | Jan 14, 8:10 p.m. (AC307) |
Women's Division 2 | Mon. 6:45 - 9:45 p.m. | Jan. 14, 8:10 p.m. (AC307) |
DODGEBALL
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Wed. 7 - 10 p.m. | Jan. 15, 7:10 p.m. (AC302) |
Mixed Division 2 | Wed. 7 - 10 p.m. | Jan. 15, 7:10 p.m. (AC302) |
Mixed Division 3 | Wed. 7 - 10 p.m. | Jan. 15, 7:10 p.m. (AC302) |
FIELD HOCKEY
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Women's Division 1 | Thu. 6:30 - 8:30 p.m. | Jan. 9, 9:10 p.m. (AC304) |
ICE HOCKEY
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Open Division 1 | Mon. 7 - 11 p.m. | Jan. 6, 9:10 p.m. (AC302) |
Open Division 2 | Mon. 7 - 11 p.m. | Jan. 6, 9:10 p.m. (AC302) |
Open Division 3 | Sun. 7 - 10 p.m. | Jan. 6, 9:10 p.m. (AC302) |
Women's | View Tri-Campus League | View Tri-Campus League |
INNER TUBE WATER POLO
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Tue. 7:30 - 9:30 p.m. | Jan. 14, 9:10 p.m. (AC304) |
Mixed Division 2 | Tue. 7:30 - 9:30 p.m. | Jan. 14, 9:10 p.m. (AC304) |
LACROSSE
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Women's Division 1 | Wed. 7:30 - 8:45 p.m. | Jan. 9, 9:10 p.m. (AC304) |
SOCCER
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Mon. 6:30 - 8:30 p.m. | Jan. 8, 8:10 p.m. (AC307) |
Mixed Division 2 | Mon. 6:30 - 8:30 p.m. | Jan. 8, 8:10 p.m. (AC307) |
Open Division 1 | Thu. 6:30 - 8:30 p.m. | Jan. 8, 9:10 p.m. (AC307) |
Open Division 2 | Mon. 9 - 10:30 p.m. | Jan. 8, 9:10 p.m. (AC307) |
Open Division 3 | Sun. 5 - 9 p.m. | Jan. 8, 9:10 p.m. (AC307) |
Open Division 4 | Wed. 9 - 10:30 p.m. | Jan. 8, 9:10 p.m. (AC307) |
Open Division 5 | Fri. 8:30 - 10:30 p.m. | Jan. 8, 9:10 p.m. (AC307) |
Women's Division 1 | Wed. 7:30 - 9:30 p.m. | Jan. 8, 8:10 p.m. (AC307) |
Women's Division 2 | Wed. 7:30 - 9:30 p.m. | Jan. 8, 8:10 p.m. (AC307) |
TENNIS
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Mon. 7 - 10 p.m. | Jan. 13, 7:10 p.m. (AC304) |
Mixed Division 2 | Mon. 7 - 10 p.m. | Jan. 13, 7:10 p.m. (AC304) |
ULTIMATE
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Sat. 1 - 5 p.m. | Jan. 11, 2:10 p.m. (AC302) |
Mixed Division 2 | Sat. 1 - 5 p.m. | Jan. 11, 2:10 p.m. (AC302) |
Mixed Division 3 | Sat. 1 - 5 p.m. | Jan. 11, 2:10 p.m. (AC302) |
VOLLEYBALL
DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
Mixed Division 1 | Wed. 7 - 10 p.m. | Jan. 15, 8:10 p.m. (AC307) |
Mixed Division 2 | Wed. 7 - 10 p.m. | Jan. 15, 8:10 p.m. (AC307) |
Mixed Division 3 | Mon. 7 - 10 p.m. | Jan. 15, 8:10 p.m. (AC307) |
Mixed Division 4 | Mon. 7 - 10 p.m. | Jan. 15, 8:10 p.m. (AC307) |
Open Division 1 | Thu. 7 - 10 p.m. | Jan. 15, 9:10 p.m. (AC307) |
Open Division 2 | Thu. 7 - 10 p.m. | Jan. 15, 9:10 p.m. (AC307) |
Women's Division 1 | Tue. 7 - 10 p.m. | Jan. 15, 9:10 p.m. (AC307) |
Women's Division 2 | Tue. 7 - 10 p.m. | Jan. 15, 9:10 p.m. (AC307) |
See the Listing for Your College or Faculty Representative
LEAGUES AND LEVELS
Divisions
- Division 1: Advanced level of play. Participants must be ready for a higher-quality of competition. Open only to teams affiliated to their faculty (recognized units).
- Division 2: Intermediate level of play. Multiple time slots offered, so teams must be flexible in their availability to compete. Open only to teams affiliated to their faculty (recognized units).
- Lower Divisions (3 & 4): Recreational, beginner or no experience level of play. Open to students with or without a recognized unit (Independent teams).
Leagues
- Mixed: There must be at least one person of each gender on each team. Modified playing rules have been developed to accommodate for equitable participation for interested individuals.
- Open: Open for everyone to come and play.
- Women-Only: Open to women-identifying students.
SUMMER 2025 INTRAMURAL REGISTRATION IS COMING SOON.
LEAGUE OFFERING | REGISTRATION CLOSING DATE |
---|
COMING SOON | TBD |
See the sports calendar below for full league details!
SUMMER 2025 INTRAMURAL SPORT CALENDAR
SPORT | DIVISION(S) OFFERED | GAME DAY & START TIMES | CAPTAINS MEETING & LOCATION (Mandatory) |
---|
| | | |
---|
| | |
| | | |
---|
| | |
| | | |
---|
| | |
| | | |
---|
| | |
| | | |
---|
*Super League - Short regular season with single week playoffs!